Full Course Listings
Enter a keyword and then choose which field to search for keyword.
Sort by: Course Name | Course Code | Institution
Course | Code | IAI | Credits | Offered By | |
20th Century British and American Literature | LIT241 | 3 | Harper College | ||
2D Animation | ANI-100 | 3 | McHenry County College | ||
2D Animation | DGM100 | 3 | McHenry County College | ||
A+ Certification Prep | CDM145 | 4 | McHenry County College | ||
A+ Hardware | NET111 | 3 | Harper College | ||
A+ Operating Systems Technologies | NET112 | 3 | Harper College | ||
Abnormal Psychology | PSYC 250 | PSY 905 | 3 | Black Hawk College | |
Abnormal Psychology | PSY 294 | 3 | Carl Sandburg College | ||
Abnormal Psychology | PSY230 | PSY 905 | 3 | Harper College | |
Abnormal Psychology | PSY275 | 3 | McHenry County College | ||
Abnormal Psychology | PSY 217 | PSY 905 | 3 | Sauk Valley Community College | |
Abnormal Psychology | PSY 217 | PSY 905 | 3 | Sauk Valley Community College | |
Abnormal Psychology | PSY240 | 3 | Waubonsee Community College | ||
Academic Writing Conventions | ENG 100 | 3 | Black Hawk College | ||
ACCESS 2013 | CAS125 | 1 | Harper College | ||
Accounting Basics I-Lab | ACCT 171 | 1 | Black Hawk College | ||
Accounting Basics II-Lab | ACCT 181 | 3 | Black Hawk College | ||
Accounting Basics-Career I | ACCT 170 | 3 | Black Hawk College | ||
Accounting Basics-Career II | ACCT 180 | 3 | Black Hawk College | ||
Accounting for Government & Not-For-Profit Organizations | ACC 207 | 3 | Sauk Valley Community College | ||
Accounting II | ACC 102 | 3 | John Wood Community College | ||
Accounting Information Systems | ACC 205 | 3 | Sauk Valley Community College | ||
Accounting Lab 1 | ACC 111 | 1 | Carl Sandburg College | ||
Accounting Lab II | ACC 112 | 1 | Carl Sandburg College | ||
Accounting Research/Analysis | ACC252 | 2 | Waubonsee Community College | ||
Accounting with Peachtree | ACCT 122 | 2 | Black Hawk College | ||
Accounting with QuickBooks I | ACCT 121 | 2 | Black Hawk College | ||
Accounting with QuickBooks II | ACCT 123 | 2 | Black Hawk College | ||
Administration and Supervision of Early Childhood Programs | ECE 220 | 3 | Black Hawk College | ||
Administration and Supervision of Early Childhood Programs | ECE 220 | 3 | Black Hawk College | ||
Administration in Early Childhood Settings | CDEV-270 | 3 | Joliet Junior College | ||
Administration Of Early Childhood Programs | ECE253 | 3 | Harper College | ||
Administration Office Procedure | OAT 260 200 | 3 | Elgin Community College | ||
Administrative Medical Office I | OFT 170 | 4 | John Wood Community College | ||
Adolescent Psychology | PSY226 | S6 904 | 3 | Waubonsee Community College | |
Adult Psychology | PSY218 | S6 905 | 3 | Harper College | |
Adulthood and Aging | PSY215 | S6 905 | 3 | Waubonsee Community College | |
Adv Fire Service Instructor | FSC 295 | N/A | 3 | John Wood Community College | |
Adv Office Applications w/VBA | CIP 151 | 3 | Black Hawk College | ||
Advance JAVA | CIS250 | 3 | Waubonsee Community College | ||
Advanced 2D-CAD | ENGT 272 | 2 | Black Hawk College | ||
Advanced Academic Reading | REA 103 | 3 | Black Hawk College | ||
Advanced ACCESS 2010 | CAS225 | 1 | Harper College | ||
Advanced Accounting | ACC260 | 3 | Waubonsee Community College | ||
Advanced Accounting I | ACC253 | 3 | Harper College | ||
Advanced COBOL Programming | CIP 232 | 4 | Black Hawk College | ||
Advanced EXCEL 2010 | CAS215 | 1 | Harper College | ||
Advanced Information Processing Application | BE 247 | 3 | Black Hawk College | ||
Advanced Medical Terminology | HIM 200 | 3 | Black Hawk College | ||
Advanced Microcomputer Software | ICT 210 | 3 | Carl Sandburg College | ||
Advanced Networking\N+ Prep | NETW 255 | 3 | Black Hawk College | ||
Advanced Nuclear Medicine Procedures & Techniques | NMT 272 | 5 | Carl Sandburg College | ||
Advanced Pharmacology | HSC201 | 2 | Harper College | ||
Advanced Programming | CS 225 | CS 912 | 3 | Black Hawk College | |
Advanced Reporting | JOUR 225 | 3 | Black Hawk College | ||
Advanced Visual Basic | CIP 205 | 4 | Black Hawk College | ||
Advanced Web Page Development | CIP 181 | 3 | Black Hawk College | ||
Advanced Windows Server | NET152 | 4 | McHenry County College | ||
Advanced Windows Workstation | NET151 | 4 | McHenry County College | ||
Advertising | MKT217 | MC 912 | 3 | Harper College | |
Advertising | BUS 216 | 3 | Sauk Valley Community College | ||
Advertising | SBM109 | 3 | Spoon River College | ||
Advertising Fundamentals | BUS 200 151 | 3 | Carl Sandburg College | ||
African American History | HIS 155 | 3 | Sauk Valley Community College | ||
African American History | HIS 155 | S3 901 | 3 | Sauk Valley Community College | |
African American History | HIS155 | 3 | Spoon River College | ||
African and Caribbean Literature | ENG 217 | H3 908N | 3 | Black Hawk College | |
African-American History | HIST 200 | S2 923D | 3 | Black Hawk College | |
AG Law | AG 224 | N/A | 3 | Black Hawk College | |
Agricultural Issues & Perceptions | AGR 199 | 3 | Sauk Valley Community College | ||
Agricultural Salesmanship | AG 211 | 3 | Black Hawk College | ||
Agriculture Chemical Equipment Technology II | AG 174 | 1 | Black Hawk College | ||
Agriculture Economics | AG 281 | AG 901 | 4 | Black Hawk College | |
Agriculture Marketing | AG 223 | 3 | Black Hawk College | ||
Agriculture of Developing Countries | AG 288 | 3 | Black Hawk College | ||
Agriculture of Developing Countries | AG 288 | 3 | Black Hawk College | ||
Agriculture Work Experience Seminar | AG 102 | 1 | Black Hawk College | ||
Algebra for Business and Social Science | MTH109 | 3 | Waubonsee Community College | ||
Am Government & Politics | PSC 163 | S5 900 | 3 | Sauk Valley Community College | |
American Ethnic Cultural Experience | HUM 150 | HF 906D | 3 | Sauk Valley Community College | |
American Government | PSC 101 | IAI: S5 900 | 3 | John Wood Community College | |
American Government and Politics | POS 122 | S5 900 | 3 | Carl Sandburg College | |
American Government and Politics | POS 122 | 3 | Carl Sandburg College | ||
American Government National | POL180 | S5 900 | 3 | Spoon River College | |
American History 1865 To Present | HIS261 | S2 901 | 3 | Spoon River College | |
American History Since 1865 | HIS 222 | S2 901 | 3 | Sauk Valley Community College | |
American History Since 1865 | HIS122 | S2 901 | 3 | Waubonsee Community College | |
American History Since 1877 | HIS 106 | S2 901 | 3 | Carl Sandburg College | |
American History to 1865 | HIS 221 | S2 900 | 3 | Sauk Valley Community College | |
American History to 1865 | HIS260 | S2 900 | 3 | Spoon River College | |
American History to 1865 | HIS121 | S2 900 | 3 | Waubonsee Community College | |
American History to 1877 | HIS 105 | S2 900 | 3 | Carl Sandburg College | |
American Literature | ENG 214 | 3 | Spoon River College | ||
American Literature 1 | ENG 221 | H3 914 | 3 | Carl Sandburg College | |
American Literature 2 | ENG 222 | H3 915 | 3 | Carl Sandburg College | |
American Literature II | ENG 214 | H3 915 | 3 | Black Hawk College | |
American Literature II | ENG 232 | H3 915 | 3 | John Wood Community College | |
American National Government | POLS 122 | S5 900 | 3 | Black Hawk College | |
American National Government | POLS 251 | S5 900 | 3 | Black Hawk College | |
American Politics & Government | GOV 163 | S5 900 | 3 | Sauk Valley Community College | |
American Politics and Government | PSC101 | S5 900 | 3 | Harper College | |
An Introduction to American Music | MUS 130 | 3 | Shawnee Community College | ||
Analytical Dynamics (Dynamics) | ENG 212 | 3 | Oakton Community College | ||
Analytical Geometry/Calculus I | MAT 220 | 4 | John Wood Community College | ||
Analytical Mechanics (Statics) | ENG 211 | 3 | Oakton Community College | ||
Anatomy & Physiology 1 | BIO 211 | 4 | Carl Sandburg College | ||
Anatomy & Physiology Fundamentals | BIO.111 | 4 | Carl Sandburg College | ||
Anatomy and Physiology I | BIO200 | 4 | Spoon River College | ||
Anatomy and Physiology II | BIO201 | 4 | Spoon River College | ||
Anatomy for Information Technology | ITHC 220 | 3 | Highland Community College | ||
Anatomy Physiology I | BIOL 145 | 3 | Black Hawk College | ||
Anatomy/Physiology Fundamentals | BIO111 | 4 | Spoon River College | ||
Ancient Civilization (to 300CE) | HIS130 | 3 | McHenry County College | ||
Ancient Through the Medieval West | HUM101 | HF 902 | 3 | Harper College | |
Animal Science | AGR 116 | AG 902 | 4 | Sauk Valley Community College | |
Applied Calculus for Bus & Soc | MAT 215 | 4 | Shawnee Community College | ||
Applied General Statistics | MGT225 | BUS 901 | 4 | Harper College | |
Applied Mathematics | APT-041 | 3 | Lake Land College | ||
Applied Mathematics | MAT 106 | 3 | Sauk Valley Community College | ||
Applied Mathematics | GT 150 | 3 | Spoon River College | ||
Applied Practical Math | MTH102 | M1 904 | 3 | Waubonsee Community College | |
Architectual CAD II | ATE106 | 3 | Harper College | ||
Architectural CAD I | ATE105 | 3 | Harper College | ||
Art Appreciation | ART 100 | F2 900 | 3 | Black Hawk College | |
Art Appreciation | ART 111 | 3 | Carl Sandburg College | ||
Art Appreciation | ART151 | F2 900 | 3 | McHenry County College | |
Art Appreciation | ART100 | F2 900 | 3 | Waubonsee Community College | |
Art Appreciation | ART100 | F2 900 | 3 | Waubonsee Community College | |
Art Appreciation | ART100 | F2 900 | 3 | Waubonsee Community College | |
Art History I | ART171 | F2 901 | 3 | McHenry County College | |
Art History II | ART-172 | 3 | McHenry County College | ||
Art History II | ART172 | F2 902 | 3 | McHenry County College | |
Art History III | ART173 | F2 902 | 3 | McHenry County College | |
Art/Music Activities | ECE 216 | 3 | Shawnee Community College | ||
Asia and African Humanities | HUM103 | HF 904N | 3 | Harper College | |
Assessment and Treatment of the Dual-Disordered Client | HSV140 | 3 | Waubonsee Community College | ||
Assessment in Early Childhood Education | ECE 129 | 3 | Shawnee Community College | ||
Astronomy | GSC 105 | P1 906L | 4 | Sauk Valley Community College | |
Astronomy | GSC 106 | F1 906 | 3 | Sauk Valley Community College | |
Astronomy Survey | AST100 | P1 906 | 3 | Harper College | |
Astronomy: Stars and Galaxies | ASTR 102 | P1 906L | 4 | Black Hawk College | |
Auditing | ACC254 | 3 | Harper College | ||
Auditing I | ACC250 | 3 | Waubonsee Community College | ||
AutoCAD II - 3D Graphics | ENGT 222 | 3 | Black Hawk College | ||
Automated Office Procedures | BUS-060 | 3 | Lake Land College | ||
Automotive Service Adviser | AUT116 | 3 | Waubonsee Community College | ||
Basic Accounting Procedures | ACC110 | 3 | McHenry County College | ||
Basic Biochemistry | CHEM 206 | 3 | Black Hawk College | ||
Basic Computer Orientation | CS 090 | 1 | Black Hawk College | ||
Basic Electricity | AMT102 | 3 | Waubonsee Community College | ||
Basic Fire Service Instructor | FSC 290 | N/A | 3 | John Wood Community College | |
Basic Human Structure and Function | HSC 175 | 3 | John Wood Community College | ||
Basic Keyboarding and Document Processing | OAS 103 | 2 | Sauk Valley Community College | ||
Basic Pharmacology | HSC165 | 1 | Harper College | ||
Basic Statistics | MTH107 | M1 902 | 3 | Waubonsee Community College | |
Beginning Algebra | MAT 075 | 4 | Sauk Valley Community College | ||
Beginning French I | LAN 101 | 4 | Sauk Valley Community College | ||
Beginning French II | LAN 102 | 4 | Sauk Valley Community College | ||
Beginning Hindi I | HIN 101 | 4 | Oakton Community College | ||
Beginning Java Programming | CIS 122 | 3 | Sauk Valley Community College | ||
Beginning Keyboarding | OFT 101 | 2 | John Wood Community College | ||
Beginning Linux | CIS 250 | 3 | Sauk Valley Community College | ||
Beginning Linux | CIS 250 | 3 | Sauk Valley Community College | ||
Beginning Reporting | JOUR 222 | 3 | Black Hawk College | ||
Beginning Spanish I | SPN 101 | 4 | Oakton Community College | ||
Beginning Spanish I | LAN 161 | 4 | Sauk Valley Community College | ||
Beginning Spanish II | SPN 102 | 4 | Oakton Community College | ||
Beginning Spanish II | LAN 162 | 4 | Sauk Valley Community College | ||
Beginning Web Page Development | BE 170 | 3 | Black Hawk College | ||
Behavior Management and Guidance | CHD103 | 2 | Spoon River College | ||
Biofuels Fundamentals | BFM 101 | 2 | Carl Sandburg College | ||
Biomedical Ethics | PHL 103 | 3 | Carl Sandburg College | ||
Biomedical Ethics | PHILO 1112 | 3 | College of Dupage | ||
Biotechnology In Society | BIO-150 | L1 906 | 3 | Lake Land College | |
Blueprint Reading | IND 116 | 3 | Sauk Valley Community College | ||
Blueprint Reading/Electricians | ELE 101 | 3 | John Wood Community College | ||
Bookkeeping | BUS 124 | 3 | Shawnee Community College | ||
British Literature From 1800 | ENG222 | H3 913 | 3 | Waubonsee Community College | |
British Literature II | ENG 228 | H3 913 | 3 | Sauk Valley Community College | |
British Literature to 1800 | ENGLI 2220 | H3 912 | 3 | College of Dupage | |
British Literature to 1800 | ENG221 | H3 912 | 3 | Waubonsee Community College | |
Buisness Mathematics | MTH104 | 3 | Waubonsee Community College | ||
Bus Communication-Letter Writing | ENG152 | 3 | Waubonsee Community College | ||
Bus Communication-Tech Writing | ENG153 | 3 | Waubonsee Community College | ||
Bus/Technical Communication | ENG 111 | 3 | Sauk Valley Community College | ||
Business and Managerial Ethics | BUS 237 | 3 | Sauk Valley Community College | ||
Business and Professional Communication | SPEC 111 | MC 901 | 3 | Black Hawk College | |
Business and Professional Communication | SPEC 111 | 3 | Black Hawk College | ||
Business Applications of Mathematics | BUS145 | 3 | McHenry County College | ||
Business Career Development | BUS-120 | 3 | Lake Land College | ||
Business Communication | BUS155 | 3 | McHenry County College | ||
Business Communications | BE 180 | 3 | Black Hawk College | ||
Business Communications | BUS-141 | 3 | Lake Land College | ||
Business Computations I | MAT 103 | 3 | John Wood Community College | ||
Business Computations II | MAT 104 | 3 | John Wood Community College | ||
Business Computer Systems | COM 111 | 4 | Shawnee Community College | ||
Business Entrepreneurship | BUSN 245 | 3 | Black Hawk College | ||
Business Ethics | PHI150 | 3 | Harper College | ||
Business Ethics | BUS215 | 3 | Waubonsee Community College | ||
Business Financial Management | BUSN 260 | 3 | Black Hawk College | ||
Business Financial Management I | BA 260 | 3 | Black Hawk College | ||
Business Income Tax | ACCT 218 | 3 | Highland Community College | ||
Business Information Systems | CIS110 | BUS 902 | 3 | Waubonsee Community College | |
Business Law | BLA.202 | 3 | Carl Sandburg College | ||
Business Law | BUS211 | 3 | Waubonsee Community College | ||
Business Law I | BL 201 | 3 | Black Hawk College | ||
Business Law I | ACC211 | 3 | Harper College | ||
Business Law I | BUS 161 | N/A | 3 | John Wood Community College | |
Business Law I | BUS 214 | 3 | Shawnee Community College | ||
Business Law II | BL 202 | 3 | Black Hawk College | ||
Business Law II | BUSN 224 | 3 | Highland Community College | ||
Business Management for the Fitness Professional | KPE240 | 3 | Waubonsee Community College | ||
Business Management Seminar | BA 249 | 1 | Black Hawk College | ||
Business Math | MGT150 | 3 | Harper College | ||
Business Math I | BA 160 | 3 | Black Hawk College | ||
Business Math I | BUSN 160 | 3 | Black Hawk College | ||
Business Math II | BUSN 220 | 3 | Black Hawk College | ||
Business Mathematics | BOC 100 | 3 | Carl Sandburg College | ||
Business Mathematics | MTH104 | 3 | Waubonsee Community College | ||
Business Mathematics I | BUS 106 | 3 | Sauk Valley Community College | ||
Business Organization | BUS 129 | 2 | Shawnee Community College | ||
Business Policy and Ethics | BUSN 266 | 3 | Black Hawk College | ||
Business Presentation Graphics | CIS 148 | 1 | Sauk Valley Community College | ||
Business Relations | BUSN 116 | 3 | Black Hawk College | ||
Business Relations I | BA 111 | 1 | Black Hawk College | ||
Business Relations II | BA 112 | 1 | Black Hawk College | ||
Business Relations III | BA 113 | 1 | Black Hawk College | ||
Business Statistics | BUS207 | BUS 901 | 3 | Waubonsee Community College | |
Business Tax Accounting | ACC251 | 3 | Harper College | ||
Business Tax Accounting | ACC205 | 3 | Waubonsee Community College | ||
Business Writing | ENG130 | 3 | Harper College | ||
Business Writing | ENG 191 | 3 | John Wood Community College | ||
C# Programming | CIP 214 | 4 | Black Hawk College | ||
C++ Language Programming | CIS 2541 | 4 | College of Dupage | ||
C++ Programming | PRG110 | 3 | McHenry County College | ||
C++ Programming | CIS130 | 3 | Waubonsee Community College | ||
Calculus & Analytic Geometry I | MAT 203 | M1 900-1 | 4 | Sauk Valley Community College | |
Calculus and Analytic Geometry II | MTH132 | 4 | Waubonsee Community College | ||
Calculus for Bus/Soc Sciences | MATH 132 | M1 900-B | 4 | Black Hawk College | |
Calculus for Business and Social Science | MATH 2134 | M1 900-B | 4 | College of Dupage | |
Calculus for Business and Social Science | MTH211 | M1 900-B | 4 | Waubonsee Community College | |
Calculus for Business and Social Sciences | MATH-2134 | M1 900-B | 4 | College of Dupage | |
Calculus I | MTH200 | M1 900-1 | 5 | Harper College | |
Calculus I | MAT 250 | M1 900-1 | 5 | Oakton Community College | |
Calculus II | MAT 251 | 4 | Oakton Community College | ||
Calculus with Analytic Geometry | MTH131 | 4 | Waubonsee Community College | ||
Career Development | CDV110 | 2 | Harper College | ||
Career Development | INT 111 | 1 | Shawnee Community College | ||
Career Exploration and Planning | PSYC 105 | 2 | Black Hawk College | ||
Career Management | PSY 123 | N/A | 1 | John Wood Community College | |
CDA Orientation | ECE 110 | 2 | Shawnee Community College | ||
Chemistry and Society | CHE 102 | 3 | Spoon River College | ||
Chemistry and Society | CHE105 | 4 | Spoon River College | ||
Chicago's Great Architectural Tradition | ATE109 | 3 | Harper College | ||
Child Behavior Management | ECE-110 | 3 | Lake Land College | ||
Child Care and Development | ECE 114 | 3 | Sauk Valley Community College | ||
Child Care Center/Early Childhood Admin | CD 220 | 3 | Black Hawk College | ||
Child Care Professional | CHD110 | 1 | Spoon River College | ||
Child Development | ECE102 | 3 | Harper College | ||
Child Development | ECE 1201 | ECE 912 | 3 | Rend Lake College | |
Child Developmental Psychology | PSY 214 | S6 903 | 3 | Sauk Valley Community College | |
Child Growth & Development | CHD 102 | 3 | Carl Sandburg College | ||
Child Growth and Development | ECE 122 | 3 | Highland Community College | ||
Child Growth and Development | PSY 2001 | S6 903 | 3 | Illinois Valley Community College | |
Child Growth and Development | EDU 202 | 3 | John Wood Community College | ||
Child Growth and Development | ECED 1513 | 3 | Kankakee Community College | ||
Child Growth and Development | ECE 114 | 3 | Shawnee Community College | ||
Child Growth and Development | ECE115 | 3 | Waubonsee Community College | ||
Child Guidance Practices 1 | ECE 150 | 3 | Elgin Community College | ||
Child Guidance/Discipline | ECE 128 | 3 | Shawnee Community College | ||
Child Health, Nutrition, and Safety | ECE 228 | 3 | Sauk Valley Community College | ||
Child Health, Nutrition, and Safety | ECE 228 | 3 | Sauk Valley Community College | ||
Child Psychology | PSY 221 | S6 903 | 3 | Carl Sandburg College | |
Child Psychology | PSY 202 | IAI: S6 903 | 3 | John Wood Community College | |
Child Psychology | PSY251 | 3 | McHenry County College | ||
Child Psychology | PSY 218 | 3 | Shawnee Community College | ||
Child Psychology | PSY220 | S6 903 | 3 | Waubonsee Community College | |
Child Psychology I | PSY216 | S6 903 | 3 | Harper College | |
Child, Family & Community | CDEV-210 | 3 | Joliet Junior College | ||
Child, Family and Community | ECE 220 | 3 | Elgin Community College | ||
Child, Family and Community | EDU 271 | 3 | John Wood Community College | ||
Child, Family and Community | ECE125 | 3 | Waubonsee Community College | ||
Child, Family, and Community | ECE 222 | 3 | Black Hawk College | ||
Child, Family, and Community | ECE 223 | 3 | College of Lake County | ||
Child, Family, and Community | ECE 225 | 3 | Spoon River College | ||
Child, Family, and Community | ECE 146 | 3 | Triton College | ||
Child, Family, Community Relations | ECE-155 | 3 | McHenry County College | ||
Child: Family and Community | ECE 127 | 3 | Shawnee Community College | ||
Childcare Center Administration | ECE 221 | 3 | Shawnee Community College | ||
Children's Literature | EDU 293 | 3 | John Wood Community College | ||
Children's Literature | ED 235 | 3 | Spoon River College | ||
Children's Literature | ENG 240 | 3 | Black Hawk College | ||
Children's Literature | EDU 221 | 3 | Sauk Valley Community College | ||
Children's Literature | EDU 221 | 3 | Sauk Valley Community College | ||
Children's Literature | ECE 222 | 3 | Shawnee Community College | ||
Children's Literature | ENG228 | 3 | Waubonsee Community College | ||
Cisco CCNA Security | NETW 280 | 3 | Black Hawk College | ||
Cisco Network Design | NET174 | 3 | Harper College | ||
Cisco Networking (CCNA) | NET270 | 3 | Harper College | ||
Cisco Networking Basics | NET171 | 3 | Harper College | ||
Cisco Routing Basics | NET172 | 3 | Harper College | ||
Cisco Switching Basics | NET173 | 3 | Harper College | ||
Classical Mythology | HUM120 | H9 901 | 3 | Harper College | |
Cloud Productivity | CIS 132 | 2 | Sauk Valley Community College | ||
Coaching as a Profession | HPR 230 | 3 | John Wood Community College | ||
Coaching as a Profession | HPR 230 | 3 | John Wood Community College | ||
Coaching, Principles and Problems | PED 260 | 3 | Carl Sandburg College | ||
College Algebra | MATH 112 | 4 | Black Hawk College | ||
College Algebra | MATH 111 | 5 | Danville Area Community College | ||
College Algebra | MAT 113 | 3 | John Wood Community College | ||
College Algebra | MAT161 | 3 | McHenry County College | ||
College Algebra | MAT 121 | 4 | Sauk Valley Community College | ||
College Algebra | MAT125 | 3 | Spoon River College | ||
College Experience and Success | CES 100 | 3 | Black Hawk College | ||
College Mathematics | MTH101 | M1 901 | 3 | Waubonsee Community College | |
College Success | SEM 111 | 1 | Shawnee Community College | ||
College Survival | SEM 101 | 3 | Shawnee Community College | ||
Commercial Law | BUS240 | 3 | McHenry County College | ||
Communication Skills | COMM 100 | 3 | Black Hawk College | ||
Communication Strategies for Health Care Careers | COM125 | 2 | Waubonsee Community College | ||
Community Health | HED203 | 3 | Harper College | ||
Community Policing | CJS215 | 3 | McHenry County College | ||
Comparative Religions | HIST 222 | H5 904N | 3 | Black Hawk College | |
Composition | ENG100 | 3 | Harper College | ||
Composition | ENG101 | C1 900 | 3 | Harper College | |
Composition | ENG102 | C1 901R | 3 | Harper College | |
Composition I | ENG 101 | C1 900 | 3 | Black Hawk College | |
Composition I | ENG 101 | C1 900 | 3 | Sauk Valley Community College | |
Composition I | ENG101 | C1 900 | 3 | Spoon River College | |
Composition II | ENG 102 | C1 901R | 3 | Black Hawk College | |
Composition II | ENG 103 | C1 901R | 3 | Sauk Valley Community College | |
Composition II | ENG102 | C1 901 | 3 | Spoon River College | |
Comprehensive Access Database | CIS114 | 3 | Waubonsee Community College | ||
Comprehensive Excel Spreadsheet | CIS112 | 3 | Waubonsee Community College | ||
Comprehensive Medical Terminology | AOM135 | 3 | McHenry County College | ||
Comprehensive Word Processing | CAB 125-0C1 | 3 | Oakton Community College | ||
Comprehensive Word Processing | CIS108 | 3 | Waubonsee Community College | ||
Computer Accounting | CIS 220 | 2 | Sauk Valley Community College | ||
Computer Applications for Accounting | ACC220 | 3 | McHenry County College | ||
Computer Applications for Business | ACC 209 | 3 | Carl Sandburg College | ||
Computer Applications/Accounting | ACCT 115 | 2 | Highland Community College | ||
Computer Education for Teachers | EDU 102 | 3 | Sauk Valley Community College | ||
Computer Ethics | CDM120 | 2 | McHenry County College | ||
Computer Forensics | NET182 | 3 | Harper College | ||
Computer Fundamentals | CIS100 | BUS 902 | 3 | Harper College | |
Computer Lit Mac | CDM290 | 3 | McHenry County College | ||
Computer Literacy | CSC 100 | 1 | John Wood Community College | ||
Computer Literacy | CDM110 | BUS 902 | 3 | McHenry County College | |
Computer Logic & Design | CIP 101 | 4 | Black Hawk College | ||
Computer Logic and Programming Technology | CIS106 | 3 | Harper College | ||
Computer Operating Systems | CIS 214 | 3 | Sauk Valley Community College | ||
Computer Science: Principles | CS 105 | 3 | Black Hawk College | ||
Computer Security Aware | NET180 | 2 | McHenry County College | ||
Computer Software Application | ICT.110.151 | 3 | Carl Sandburg College | ||
Computer Software Applications | ICT 110 | 3 | Carl Sandburg College | ||
Computerized Accounting | BACC 228 | 3 | Danville Area Community College | ||
Computerized Illustration - Adobe Illustrator | CSC 248 | 3 | John Wood Community College | ||
Computerized Keyboarding I | BE 141 | 3 | Black Hawk College | ||
Computerized Keyboarding II | BE 142 | 3 | Black Hawk College | ||
Computerized Keyboarding III | BE 243 | 3 | Black Hawk College | ||
Concepts of Mathematics | MAT 109 | M1 904 | 3 | Carl Sandburg College | |
Concepts of Physics | PHY103 | P1 900 | 3 | Waubonsee Community College | |
Consumer Behavior | MKT260 | 3 | Waubonsee Community College | ||
Consumer Buying Behavior | MKT247 | 3 | Harper College | ||
Consumer Economics | ECON 150 | 3 | Black Hawk College | ||
Consumer Economics/Personal Finance | BUS 105 | 3 | Elgin Community College | ||
Contemporary Health Issues | HFE150 | 3 | McHenry County College | ||
Contemporary Social Problems | SOC 102 | S7 901 | 3 | Black Hawk College | |
Contemporary Social Problems | SOC 200 | S7 901 | 3 | Black Hawk College | |
Contemporary Social Problems | SOC 200 | S7 901 | 3 | Black Hawk College | |
Contemporary Social Problems | SOC110 | S7 901 | 3 | Spoon River College | |
Correctional Counseling And Treatment | CJS 214 | 3 | Sauk Valley Community College | ||
Cost Accounting | ACCOU 2251 | 4 | College of Dupage | ||
Cost Accounting | CACC 166 | 3 | Danville Area Community College | ||
Cost Accounting | ACC 203 | 3 | Sauk Valley Community College | ||
Cost Accounting | ACC240 | 3 | Waubonsee Community College | ||
Cost Estimating | ATE210 | 3 | Harper College | ||
Course no longer offered | AOS205 | 3 | Waubonsee Community College | ||
Course no longer offered | AOS280 | 3 | Waubonsee Community College | ||
Course No Longer Offered | GRD105 | 3 | Waubonsee Community College | ||
Course no longer offered | HCI102 | 3 | Waubonsee Community College | ||
Course no longer offered | MTH111 | 4 | Waubonsee Community College | ||
Creating a Sustainable Future | SUS101 | 3 | Waubonsee Community College | ||
Creative Activities for Children | ED 122 | 3 | Spoon River College | ||
Creative Activities For Young Children | ECE210 | 3 | Harper College | ||
Creative Arts & the Young Child | EDU 165 | 3 | John Wood Community College | ||
Creative Leadership | MGT205 | 3 | McHenry County College | ||
Creative Writing | ENG260 | 3 | Spoon River College | ||
Criminal Investigation | LAWN 251 | 3 | Black Hawk College | ||
Criminal Investigation I | CRJU 254 | 3 | Black Hawk College | ||
Criminal Justice Management | CJS225 | 3 | McHenry County College | ||
Criminal Justice System | CRJU 151 | CRJ 901 | 3 | Black Hawk College | |
Criminal Law | CRJU 255 | N/A | 3 | Black Hawk College | |
Criminal Law | LEN 212 | 3 | John Wood Community College | ||
Criminal Law | CRJ220 | 3 | Waubonsee Community College | ||
Criminal Law I | LAWN 255 | 3 | Black Hawk College | ||
Criminology | CRJU 152 | N/A | 3 | Black Hawk College | |
Criminology | CRM 211 | 3 | Carl Sandburg College | ||
Criminology | CRM 211 | 3 | Carl Sandburg College | ||
Criminology | CRIMJ 2231 | 3 | College of Dupage | ||
Criminology | CJS-140 | 3 | McHenry County College | ||
Criminology | CJS140 | CRJ 912 | 3 | McHenry County College | |
Criminology | CJS 238 | CRJ 912 | 3 | Sauk Valley Community College | |
Criminology & Juv. Delinq. | CRJU 247 | CRJ 914 | 2 | Black Hawk College | |
Criminology and Delinquent Behavior | LAWN 152 | 3 | Black Hawk College | ||
Crimiology | CJS 201 | CRJ 912 | 3 | Highland Community College | |
Crisis Intervention | HUMAN 1175 | 2 | College of Dupage | ||
Crop & Soil Evaluation | AG 238 | N/A | 1 | Black Hawk College | |
Crop and Soil Evaluation 4 | AG 239 | 1 | Black Hawk College | ||
CROP AND SOIL MNGT | AG 138 | 3 | Black Hawk College | ||
CRT Medical Terminology | CRT 150 | 3 | Black Hawk College | ||
Cultural Anthropology | SOC160 | S1 901N | 3 | Spoon River College | |
Cultural Anthropology | ANT101 | S1 901N | 3 | Waubonsee Community College | |
Cultural Diversity in Criminal Justice | CJS 225 | 3 | Sauk Valley Community College | ||
Cultural Geography | GEG100 | S4 900N | 3 | Harper College | |
Cultural Geography | GEO100 | 3 | Spoon River College | ||
Current Issues in Sports | PE 217 | 3 | Black Hawk College | ||
Current Issues in Sports | KPE203 | 3 | Waubonsee Community College | ||
Curric Dev Early Child Classrm | ECE 275 | 3 | Sauk Valley Community College | ||
Curriculum Development for the Early Childhood Classroom | ECE 275 | 3 | Sauk Valley Community College | ||
Curriculum for Early Childhood Programs | EDU 260 | 0 | John Wood Community College | ||
Curriculum for Early Childhood Programs | ECE 203 | 3 | Spoon River College | ||
Curriculum in Early Childhood Settings | ECE 202 | 3 | Highland Community College | ||
